Glu-Laminated wood is multiple plies of dimensional lumber that are face glued with a structural adhesive that holds them in permanent intimate contact. These plies may be extended by using structural finger joints that allow continuous lengths to 70’ and more. These structural finger joints must be manufactured to ANSI/AITC specifications.
To meet AITC/ANSI A190.1 standards, the manufacturing must be done under third party certification by a recognized organization such as APA EWS or AITC.
This is critical because building codes require it and it provides quality control of this highly technical manufacturing process. Always demand this quality control or you are gambling with people’s lives, property values and your own viability as a purchasing company.
SI (MODERN METRIC) CONVERSION FACTORS | ||||
---|---|---|---|---|
Symbol | When You Know | Multiply By | To Find | Symbol |
LENGTH | ||||
[none] | MIL | 25.4 | MICROMETERS | mm |
in | INCHES | 25.4 | MILLIMETERS | mm |
ft | FEET | 0.305 | METERS | m |
yd | YARDS | 0.914 | METERS | m |
mi | MILES | 1.61 | KILOMETERS | km |
mm | MICROMETERS | 0.039 | MIL | [none] |
mm | MILLIMETERS | 0.039 | INCHES | in |
m | METERS | 3.28 | FEET | ft |
m | METERS | 1.09 | YARDS | yd |
km | KILOMETERS | 0.621 | MILES | mi |
AREA | ||||
in2 | SQUARE INCHES | 645.2 | SQUARE MILLIMETERS | mm2 |
ft2 | SQUARE FEET | 0.093 | SQUARE METERS | m2 |
yd2 | SQUARE YARDS | 0836 | SQUARE METERS | m2 |
ac | ACRES | 0.405 | HECTARES | ha |
mi2 | SQUARE MILES | 2.59 | SQUARE KILOMETERS | km2 |
mm2 | SQUARE MILLIMETERS | 0.0016 | SQUARE INCHES | in2 |
m2 | SQUARE METERS | 10.764 | SQUARE FEET | ft2 |
m2 | SQUARE METERS | 1.195 | SQUARE YARDS | yd2 |
ha | HECTARES | 2.47 | ACRES | ac |
km2 | SQUARE KILOMETERS | 0.386 | SQUARE MILES | mi2 |
VOLUME | ||||
fl oz | FLUID OUNCES | 29.57 | MILLILITERS | mL |
gal | GALLONS | 3.785 | LITERS | L |
ft3 | CUBIC FEET | 0.028 | CUBIC METERS | m3 |
yd3 | CUBIC YARDS | 0.765 | CUBIC METERS | m3 |
mL | MILLILITERS | 0.034 | FLUID OUNCES | fl oz |
L | LITERS | 0.264 | GALLONS | gal |
m3 | CUBIC METERS | 35.71 | CUBIC FEET | ft3 |
m3 | CUBIC METERS | 1.307 | CUBIC YARDS | yd3 |
MASS | ||||
oz | OUNCES | 28.35 | GRAMS | g |
lb | POUNDS | 0.454 | KILOGRAMS | kg |
T | (2000 LBS.) | 0.907 | MEGAGRAMS | (or T) |
g | GRAMS | 0.035 | OUNCES | oz |
kg | KILOGRAMS | 2.202 | POUNDS | lb |
(or T) | MEGAGRAMS | 1.103 | (2000 LBS.)
|
T |
m3 | CUBIC METERS | 35.71 | CUBIC FEET | ft3 |
m3 | CUBIC METERS | 1.307 | CUBIC YARDS | yd3 |